We're sorry, but we couldn't find MLS # 13039520 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
Sorted by
-
$259,9004 Beds, 2 Baths2,351 sqft lot 6,927 sqftMLS 14523409
-
$299,9003 Beds, 2 Baths1,500 sqft lot 1.50 acMLS 14523407
-
$740,0005 Beds, 5.1 Baths4,373 sqft lot 7,406 sqftMLS 14523293
-
$295,0002 Beds, 2.1 Baths1,744 sqft lot 1,830 sqftMLS 14518983
-
$249,9004 Beds, 2 Baths2,038 sqft lot 9,148 sqftMLS 14523370
-
$1,374,9995 Beds, 4.1 Baths4,610 sqft lot 17,120 sqftMLS 14523101
-
$185,0004 Beds, 1 Bath1,148 sqft lot 7,188 sqftMLS 14522952
-
2 Beds, 2 Baths1,920 sqft lot 1.58 acMLS 14522343
-
$305,0003 Beds, 2 Baths1,963 sqft lot 9,584 sqftMLS 14522272
-
$160,0002 Beds, 2 Baths955 sqft lot 1.73 acMLS 14521718
-
3 Beds, 2 Baths1,413 sqft lot 5,228 sqftMLS 14521638
-
$99,0002 Beds, 1 Bath1,296 sqft lot 42,254 sqftMLS 14523395
-
$261,9004 Beds, 2 Baths1,994 sqft lot 5,663 sqftMLS 14523393
-
$290,0004 Beds, 2.1 Baths2,253 sqft lot 5,315 sqftMLS 14519964
-
$309,9004 Beds, 2.1 Baths2,942 sqft lot 10,498 sqftMLS 14518221
-
$209,9903 Beds, 2 Baths1,407 sqft lot 4,966 sqftMLS 14522093
-
1 Bed, 1 Bath745 sqft lot 1.55 acMLS 14523381
-
4 Beds, 2.1 Baths2,671 sqft lot 4,095 sqftMLS 14523374
-
$315,0003 Beds, 2.2 Baths1,828 sqft lot 6,534 sqftMLS 14523339
-
$164,9003 Beds, 2 Baths1,497 sqft lot 8,756 sqftMLS 14522800
-
1 Bed, 1 Bath621 sqft lot 2.56 acMLS 14522789
-
1 Bed, 1 Bath636 sqft lot 2.56 acMLS 14522784
-
$239,0004 Beds, 2 Baths1,819 sqft lot 7,449 sqftMLS 14514654
-
$374,9903 Beds, 2.1 Baths1,900 sqft lot 4,531 sqftMLS 14523371
-
$429,9004 Beds, 2.1 Baths3,061 sqft lot 10,803 sqftMLS 14515181
-
$229,9004 Beds, 2 Baths1,697 sqft lot 6,970 sqftMLS 14498522
-
$520,0004 Beds, 3.1 Baths3,168 sqft lot 14,550 sqftMLS 14523249
-
$375,0004 Beds, 2.1 Baths2,259 sqft lot 7,449 sqftMLS 14519396
-
$229,9003 Beds, 2 Baths1,440 sqft lot 10,063 sqftMLS 14511725
-
4 Beds, 3.2 Baths3,369 sqft lot 25,396 sqftMLS 14523359

This data was last updated on: 2/26/21 9:26 PM PST
This IDX is (c) Diverse Solutions 2021.